45
|
JADWAL TRAINING PELATIHAN BULAN JANUARI & FEBRUARI 2026 Dapat dilaksanakan In House di Perusahaan Brosur Syllabus Hubungi Kami | ||
|
MITRA SDM TRAINING HALLO : 0811 242 668 - HPWA : 0812 1227 7668 eMail : info@sdmprofesional.com | sdmprofesional@gmail.com KLIK UNTUK PERMINTAAN PENAWARAN TRAINING | ||
| NO | JUDUL MATERI TRAINING | TANGGAL |
| HUMAN RESOURCES GENERAL AFFAIR | ||
| 1 | PPIC - Production Planning & Inventory Control | 24 - 25 Apr |
| 2 | Advanced Excel Data Analysis & Dashboard Report Plus PowerQuery & PowerPivot (Power Query & Power Pivot) | 29 - 30 Apr |
| DATA & OFFICE MANAGEMENT | ||
| 1 | Mastering Excel For Office Data Processing & Reporting | 24 - 25 Apr |
| 2 | Advanced Excel Data Analysis & Dashboard Report Plus PowerQuery & PowerPivot | 29 - 30 Apr |
| 1 | Mastering Excel For Office Data Processing & Reporting | 24 - 25 Apr |
| 2 | Advanced Excel Data Analysis & Dashboard Report Plus PowerQuery & PowerPivot | 29 - 30 Apr |
| 1 | POWER BI - Big Data Analysis & Data Presentation | 24 - 25 Apr |
| 2 | E Filing And Retentions For Record Management System | 29 - 30 Apr |
| HUMAN RESOURCES GENERAL AFFAIR | ||
| 1 | Penyusunan Struktur dan Skala Upah | 24 - 25 Apr |
| 2 |
Advanced Excel Data Analysis & Dashboard Report Plus PowerQuery & PowerPivot (Power Query & Power Pivot) | 29 - 30 Apr |
| SUPPLYCHAIN-PROCUREMENT-LOGISTIC-WAREHOUSE | ||
| 1 | Effective Warehouse & Inventory Management | 24 - 25 Apr |
| 2 |
Advanced Excel Data Analysis & Dashboard Report Plus PowerQuery & PowerPivot (Power Query & Power Pivot) | 29 - 30 Apr |
| HUMAN RESOURCES GENERAL AFFAIR | ||
| 1 | PPIC - Production Planning & Inventory Control | 24 - 25 Apr |
| 2 |
Advanced Excel Data Analysis & Dashboard Report Plus PowerQuery & PowerPivot (Power Query & Power Pivot) | 29 - 30 Apr |
| HUMAN RESOURCES GENERAL AFFAIR | ||
| 1 | PPIC - Production Planning & Inventory Control | 24 - 25 Apr |
| 2 |
Advanced Excel Data Analysis & Dashboard Report Plus PowerQuery & PowerPivot (Power Query & Power Pivot) | 29 - 30 Apr |
